We-Mac Manufacturing, Inc.
Oil/ Water Separator Schedule
| Model | Total Volume | Flow Rate GPM | Total Spill Cap. | Diameter | Length | Inlet/Outlet | Weight Appx. Lbs. |
| TES-400 | 400 | 50 | 200 | 36" | 96" | 4" | 950 |
| TES-750 | 750 | 100 | 375 | 48" | 96" | 4" | 1100 |
| TES-1,100 | 1100 | 150 | 550 | 48" | 144" | 6' | 2000 |
| TES-2,000 | 2000 | 225 | 1000 | 64" | 144" | 6" | 3000 |
| TES-3,000 | 3000 | 325 | 1500 | 64" | 18'0" | 8" | 3800 |
| TES-4,000 | 4000 | 400 | 2000 | 64" | 24'0" | 8" | 5600 |
| TES-5,000 | 5000 | 600 | 2500 | 72" | 24'0" | 8" | 6600 |
| TES-6,000 | 6000 | 800 | 3000 | 72" | 28'8" | 8" | 8200 |
| TES-8,000 | 8000 | 1000 | 4000 | 84" | 28'0" | 10" | 9000 |
| TES-10,000 | 10000 | 1200 | 5000 | 96" | 26'0" | 10" | 12500 |
| TES-12,000 | 12000 | 1500 | 6000 | 96" | 32'0" | 12" | 13500 |
| TES-17,000 | 17000 | 2000 | 8500 | 126" | 25'0" | 12" | 19800 |
| TES-20,000 | 20000 | 2500 | 10000 | 126" | 31'0" | 12" | 22000 |
| TES-25,000 | 25000 | 3000 | 12500 | 126" | 38'9" | 16" | 31500 |
| TES-30,000 | 30000 | 4000 | 15000 | 126" | 46'6" | 18" | 37000 |
For more information
We-Mac Manufacturing, Inc.'s Home Page